Paul Harris Fellows
This is a complete listing of Paul Harris Fellows and Foundation Benefactors from the Elizabethtown Rotary Club, except those Rotarians who have transferred to other clubs. It includes members, honorary members, community leaders and family who have been designated (current as of 2/1/2025.)
A PAUL HARRIS FELLOW has given $1000 to the Rotary Foundation. If a plus sign appears after a name, it indicates that the member is deceased. If a plus number appears in the Recognition Level column it indicates additional multiples of $1000. Anyone can be a Paul Harris Fellow-- and some of the names here are or were not members of Rotary, but were designated to receive the recognition through their own donation or that of another donor. We are proud that we have 166 Paul Harris Fellows from our club, and that 77 of those represent Multiple PHF awards. Ten of our members are BENEFACTORS. Our all-time giving to the Foundation exceeds $478,000 (as of 7/20/2025.)
| Club Member | Current PHF Level |
First
PHF Date
|
|||||
| Acker, Barry L. | Y | PHF | Dec-2019 | ||||
| Amick, Wade A | Y | ||||||
| Baird, Bryan L | Y | ||||||
| Barton, Caitlin M. | Y | ||||||
| Barton, Gary | Y | ||||||
| Baum, Clair G | Y | PHF+8 | Jun-1995 | ||||
| Becker, DelWayne | Y | ||||||
| Becker, Kevin S. | Y | ||||||
| Bootay, Glen | Y | PHF+2 | Jun-2022 | ||||
| Brandt, James | Y | ||||||
| Brill, Daniel C | Y | PHF+1 | May-2012 | ||||
| Brubaker, Kristen | Y | ||||||
| Brubaker, Michael | Y | ||||||
| Bruce, Mark | Y | ||||||
| Bruce, Sandra | Y | PHF | Feb-2023 | ||||
| Campbell, Thomas N. | Y | PHF+6 | Feb-2005 | ||||
| Carter, Zachary | Y | ||||||
| Clark, Jeffrey C | Y | PHF | Oct-2021 | ||||
| Clark, Rick | Y | ||||||
| Conrad, Dustin | Y | ||||||
| Cunningham, Jr., Edward M. | Y | ||||||
| Davis, Jr., William C. | Y | PHF+2 | May-2001 | ||||
| DeArment, Allison | Y | ||||||
| DeArment, Trent | Y | ||||||
| Denlinger, Matthew | Y | ||||||
| Detrick, Ralph L. | Y | PHF+5 | Feb-2007 | ||||
| Dolan, Kevin D. | Y | PHF+2 | Oct-1997 | ||||
| Dupler, Debra E. | Y | PHF+2 | Jul-2012 | ||||
| Eckert, Lee Allen | Y | ||||||
| Engle, J Harold | Y | PHF+4 | Jan-1989 | ||||
| Engle, Kevin L | Y | PHF+1 | Jun-2017 | ||||
| Forry, Mitchell | Y | ||||||
| Funck, LauraJo M | Y | ||||||
| Funck, Lori | Y | PHF | Apr-2022 | ||||
| Gardner, Kevin | Y | ||||||
| Garner, Brittany | Y | ||||||
| Gibble, Anthony P | Y | ||||||
| Glick, Steven M. | Y | ||||||
| Goettler, Stephen J | Y | PHF+2 | May-2019 | ||||
| Grabowski, Donald | Y | PHF+2 | Jun-2021 | ||||
| Greinermiller, Casey K. | Y | ||||||
| Grinnell, Wendi | Y | PHF | Oct-2024 | ||||
| Grogan, Gregory P | Y | PHF+5 | Sep-2019 | ||||
| Grove, Denise A. | Y | PHF | Jan-2025 | ||||
| Grove, Greg | Y | ||||||
| Grove, Nikita | Y | ||||||
| Grubb, Susan E | Y | PHF | Jul-2009 | ||||
| Haak, Tim | Y | PHF+1 | Dec-2017 | ||||
| Handshew, Deborah | Y | ||||||
| Handshew, Michael | Y | PHF | Mar-2021 | ||||
| Hauptman, Adam | Y | ||||||
| Heisey, Wayne E. | Y | PHF | Apr-2022 | ||||
| Hershey, J Marc | Y | PHF | Feb-2023 | ||||
| Hickernell, David S. | Y | ||||||
| Hilsher, Austin B | Y | ||||||
| Hipple, Roger K. | Y | PHF+4 | Mar-1994 | ||||
| Hoffman, Ben | Y | PHF+1 | Dec-2021 | ||||
| Hollinger, J Robert | Y | PHF+5 | Feb-2007 | ||||
| Huber, Abby L | Y | ||||||
| Johnson, Jr., Noble P. | Y | PHF+6 | Jun-1995 | ||||
| Kalloz, Michael | Y | PHF | Apr-2017 | ||||
| Kent, Calvin A. | Y | PHF+1 | Jun-1999 | ||||
| Kimbark, Jr., J. Craig | Y | ||||||
| Kimbark, Krissy M. | Y | ||||||
| Kime, Jeffrey J | Y | ||||||
| Kingsboro, Scott A. | Y | ||||||
| Kline, Jeffrey | Y | ||||||
| Koppel, Jennifer | Y | ||||||
| Kroesen, Howard A. | Y | PHF+2 | Feb-2002 | ||||
| Labagh, Thomas R. | Y | PHF+5 | Aug-1999 | ||||
| Lehman, Derek R | Y | ||||||
| Lisi, Joseph H. | Y | PHF | Jan-2005 | ||||
| Little, Scott B. | Y | PHF | Dec-2019 | ||||
| Lonardi, Joey | Y | ||||||
| Mahler, Jr., James E | Y | ||||||
| Marsico, Jeffrey | Y | ||||||
| Martin, II, John E. | Y | PHF+2 | May-2001 | ||||
| Mayberry, Julia E | Y | ||||||
| McCoach, ShaunJude | Y | PHF | Jun-2025 | ||||
| McCurdy, Benjamin John | Y | ||||||
| Metzger, Paul | Y | ||||||
| Moore, William | Y | PHF | Jun-2019 | ||||
| Mullhausen, Teresa | Y | ||||||
| Mumma, Stanley | Y | PHF | Dec-2020 | ||||
| Nolan, Jeffery | Y | PHF | Feb-2023 | ||||
| Norris, Curt | Y | ||||||
| Olweiler, Jacob N | Y | PHF+2 | Feb-1987 | ||||
| Pelna, David | Y | PHF+2 | Sep-2020 | ||||
| Pinzon, Meshelle | Y | ||||||
| Porr, Michael | Y | ||||||
| Ramsey, Dana D | Y | ||||||
| Rebman, Joseph P. | Y | PHF+7 | Jun-2003 | ||||
| Reedy, Robert | Y | ||||||
| Ressler, Benjamin N | Y | ||||||
| Roth, Alyssa R. | Y | ||||||
| Sabb, Nancy Kraybill | Y | ||||||
| Schafer, Kevin M | Y | PHF+1 | Mar-2022 | ||||
| Schoenberger, Andrew | Y | ||||||
| Sholl, Robert | Y | ||||||
| Sklareski, Anthony | Y | ||||||
| Smith, John | Y | PHF+1 | Jan-1997 | ||||
| Smith, Tyler | Y | PHF+1 | Dec-2016 | ||||
| Sorozan, Robert D. | Y | PHF | Jun-2002 | ||||
| Steinkamp, Stacy C. | Y | PHF | May-2012 | ||||
| Stephenson, Daniel A | Y | ||||||
| Switalski, Michele | Y | ||||||
| Switalski, Robert | Y | PHF | Mar-2023 | ||||
| Thomas-Brumme, Marty | Y | PHF | Jun-2019 | ||||
| Thomas, Edward | Y | ||||||
| Tice, Toni | Y | ||||||
| Travis, Benjamin M | Y | ||||||
| Weiler, Annie | Y | ||||||
| Wendel, David A | Y | ||||||
| Wertz, Dave | Y | ||||||
| White, Don M. | Y | * | PHF+8 | May-1992 | |||
| Wivell, Cindy | Y | ||||||
| Wolfe, Ken | Y | * | PHF+8 | Mar-2004 | |||
| Wolgemuth, Jr., Paul M | Y | PHF+3 | Jun-1989 | ||||
| Yoder, III, John Otis | Y | PHF | Jan-2025 | ||||
| Yorty, Ryan M. | Y | ||||||
| Zechman, Christian | Y | ||||||
| Zubler, Dennis M. | Y | * | PHF+8 | Jun-2003 | |||
Download the website sponsorship guide