Paul Harris Fellows
This is a complete listing of Paul Harris Fellows and Foundation Benefactors from the Elizabethtown Rotary Club, except those Rotarians who have transferred to other clubs. It includes members, honorary members, community leaders and family who have been designated (current as of 2/1/2025.)
A PAUL HARRIS FELLOW has given $1000 to the Rotary Foundation. If a plus sign appears after a name, it indicates that the member is deceased. If a plus number appears in the Recognition Level column it indicates additional multiples of $1000. Anyone can be a Paul Harris Fellow-- and some of the names here are or were not members of Rotary, but were designated to receive the recognition through their own donation or that of another donor. We are proud that we have 164 Paul Harris Fellows from our club, and that 77 of those represent Multiple PHF awards. Ten of our members are BENEFACTORS. Our all-time giving to the Foundation exceeds $474,000 (as of 2/1/2025.)
Donor | Recognition Level | Achieved Date | |||
George Achorn, Sr. | PHF | 01-Jan-1978 | |||
Barry L. Acker | PHF | 16-Dec-2019 | |||
Jesse W Atkins | PHF | 06-Jun-1986 | |||
Michele Balliet | PHF | 30-Apr-2022 | |||
Daniel S Baum | PHF | 01-Jan-1973 | |||
Merle E. Black, Jr. | PHF | 30-Dec-1988 | |||
Jimmie V Bosley | PHF | 20-Nov-1989 | |||
Irvin L. Bossler | PHF | 25-Mar-1998 | |||
Sandra Bruce | PHF | 02-Feb-2023 | |||
Jeffrey C Clark | PHF | 08-Oct-2021 | |||
Scott Cvek | PHF | 23-May-2012 | |||
Jayne F. Duncan | PHF | 28-Jun-2001 | |||
Ethel Engle | PHF | 28-Sep-1990 | |||
J Martin Engle | PHF | 10-Nov-1983 | |||
Richard A Erb | PHF | 28-Sep-1990 | |||
Daniel S. Eshleman | PHF | 30-Jun-1996 | |||
Glenwood A Fuller | PHF | 24-Jun-1986 | |||
Lori Funck | PHF | 30-Apr-2022 | |||
Oscar F Funk | PHF | 01-Jan-1978 | |||
Margaret M Garber | PHF | 31-Jan-1994 | |||
Nancy Z. Garber | PHF | 09-Jun-1997 | |||
John Gerber | PHF | 10-Apr-1995 | |||
Alfons R Glaubitz | PHF | 09-Mar-1987 | |||
Wendi Grinnell | PHF | 02-Oct-2024 | |||
Denise A. Grove | PHF | 28-Jan-2025 | |||
Susan E Grubb | PHF | 13-Jul-2009 | |||
Steve D. Halliwell | PHF | 29-Jul-2021 | |||
Michael Handshew | PHF | 23-Mar-2021 | |||
Maria E. Hayes | PHF | 30-Aug-2005 | |||
Russell E Hein | PHF | 19-Oct-1984 | |||
A. Lewis Heisey | PHF | 13-Mar-1992 | |||
Jay L. Heisey | PHF | 15-Jun-2003 | |||
Wayne E. Heisey | PHF | 30-Apr-2022 | |||
Ira R Herr + | PHF | 08-Jul-1983 | |||
Kathryn H. Herr | PHF | 14-Feb-2005 | |||
J Marc Hershey | PHF | 13-Feb-2023 | |||
Levi G Hershey | PHF | 09-Jul-1985 | |||
Paul M. Hess | PHF | 20-Nov-1989 | |||
Carolyn K. Hetrick | PHF | 18-Nov-1997 | |||
Jack B. Horner | PHF | 24-Jun-1997 | |||
G. Donald Jenkins | PHF | 01-Jan-1981 | |||
Shannon Jordan | PHF | 02-Jul-2020 | |||
Michael Kalloz | PHF | 14-Apr-2017 | |||
Bruce R. Kegerize | PHF | 02-May-1990 | |||
A. John LaRue | PHF | 27-Jan-1997 | |||
Marcia Louise Lentz | PHF | 30-Jun-1988 | |||
Joseph H. Lisi | PHF | 18-Jan-2005 | |||
Scott B. Little | PHF | 30-Dec-2019 | |||
Vera Martin | PHF | 28-May-1992 | |||
Robert M. Messick | PHF | 23-Mar-1990 | |||
Debra Miller | PHF | 22-Mar-2015 | |||
Esther K. Miller | PHF | 30-Jun-1988 | |||
Frank S Miller | PHF | 27-Jan-1997 | |||
Gregory Jon Miller | PHF | 19-Mar-1989 | |||
Joseph Andrew Miller | PHF | 19-Mar-1989 | |||
William Moore | PHF | 30-Jun-2019 | |||
Stanley Mumma | PHF | 31-Dec-2020 | |||
Louise Mumper | PHF | 24-Jun-1986 | |||
Donald G. Muston | PHF | 20-Jun-2000 | |||
David K Newcomer | PHF | 01-Jan-1979 | |||
Ira K Newcomer | PHF | 01-Jan-1974 | |||
Jeffery Nolan | PHF | 18-Feb-2023 | |||
James G. Novinger | PHF | 30-Apr-1991 | |||
Vincent W Oconnor | PHF | 24-Jun-1997 | |||
Rollin E Pepper | PHF | 28-Sep-1990 | |||
Karen Raffensperger | PHF | 20-Nov-1989 | |||
Pamelia Reed | PHF | 30-Jun-1991 | |||
Michael R. Rice | PHF | 22-Jan-2008 | |||
Beth A. Richardson | PHF | 30-Jun-2000 | |||
Ralph W. Schlosser | PHF | 01-Jan-1974 | |||
Barre E. Smuck | PHF | 20-Nov-1989 | |||
Robert D. Sorozan | PHF | 09-Jun-2002 | |||
Stacy C. Steinkamp | PHF | 25-May-2012 | |||
Marty Thomas-Brumme | PHF | 30-Jun-2019 | |||
Troy Thompson | PHF | 17-Dec-2000 | |||
Allan L. Thrush | PHF | 20-Jul-2005 | |||
Harold C Walmer | PHF | 12-Oct-1987 | |||
Harold C Walmer, II | PHF | 30-Jun-1991 | |||
Ralph L. Weirich | PHF | 28-Sep-1990 | |||
David Willoughby | PHF | 28-Jun-2001 | |||
William K Winters | PHF | 24-Mar-1987 | |||
S. Scott Witmer | PHF | 17-Sep-2002 | |||
Beth Wood Bergman | PHF | 20-Jan-2009 | |||
James L M Yeingst | PHF | 25-Jul-1988 | |||
John Otis Yoder, III | PHF | 28-Jan-2025 | |||
Jason M Zubler | PHF | 13-Mar-2009 | |||
Linda S. Zubler | PHF | 09-Aug-2006 | |||
Fayez R. Awad | PHF+1 | 30-Jun-2004 | |||
Brenda Kreider Barlet | PHF+1 | 31-Dec-2015 | |||
John F Barr | PHF+1 | 14-Jul-2004 | |||
Glen Bootay | PHF+1 | 12-Feb-2024 | |||
Kenneth E. Brandt | PHF+1 | 29-Jun-2015 | |||
Daniel C Brill | PHF+1 | 31-Dec-2015 | |||
Romaine Campbell | PHF+1 | 01-Oct-2020 | |||
Charles M. Cobaugh | PHF+1 | 25-Feb-2014 | |||
Kevin L Engle | PHF+1 | 02-Nov-2022 | |||
Archie G Fenton | PHF+1 | 21-Feb-2006 | |||
Theresa E. Fetter | PHF+1 | 31-Dec-2003 | |||
Werner Z. Fetter | PHF+1 | 20-Jan-2012 | |||
Donald R. Fink | PHF+1 | 15-Jun-2003 | |||
Henry M Garber | PHF+1 | 18-Oct-1993 | |||
Paul M Grubb | PHF+1 | 09-Dec-1988 | |||
Tim Haak | PHF+1 | 16-Feb-2023 | |||
J Walter Heisey | PHF+1 | 25-Feb-2014 | |||
Lois K. Herr | PHF+1 | 20-Jan-2009 | |||
Ben Hoffman | PHF+1 | 18-Oct-2024 | |||
Harold E. Hollinger | PHF+1 | 25-May-2012 | |||
W. H. Hornafius, Jr. | PHF+1 | 31-Mar-2013 | |||
Calvin A. Kent | PHF+1 | 28-Nov-2023 | |||
Otis Kitchen | PHF+1 | 09-Jan-2015 | |||
David Martin | PHF+1 | 18-Jan-2008 | |||
John E. Martin | PHF+1 | 26-Feb-1990 | |||
Robert C. Marvel | PHF+1 | 15-Dec-2008 | |||
Randall K. Miller | PHF+1 | 31-Dec-2011 | |||
Clarence Mummert | PHF+1 | 03-Oct-2011 | |||
William E. Mummert | PHF+1 | 04-Apr-2011 | |||
Dale W Mumper | PHF+1 | 30-Jun-1991 | |||
Joseph E. Murphy | PHF+1 | 03-May-2007 | |||
Daniel H. Raffensperger | PHF+1 | 20-Nov-1989 | |||
Sheldon L. Reed | PHF+1 | 30-Jun-1991 | |||
Ann S. Reinhold | PHF+1 | 03-Feb-2002 | |||
Kevin M Schafer | PHF+1 | 08-Mar-2023 | |||
David A. Schmidt | PHF+1 | 05-Mar-2004 | |||
John Smith | PHF+1 | 31-Mar-2019 | |||
Tyler Smith | PHF+1 | 19-Nov-2024 | |||
Edward E. White, Jr. | PHF+1 | 27-Feb-2001 | |||
William C. Davis, Jr. | PHF+2 | 07-Jun-2021 | |||
Kevin D. Dolan | PHF+2 | 23-Mar-2021 | |||
Debra E. Dupler | PHF+2 | 28-Jan-2025 | |||
Raymond L. Fetter | PHF+2 | 19-Dec-2003 | |||
Stephen J. Goettler | PHF+2 | 29-Sep-2023 | |||
Donald Grabowski | PHF+2 | 15-Jun-2024 | |||
Howard A. Kroesen | PHF+2 | 26-Dec-2018 | |||
John E. Martin, II | PHF+2 | 15-Jan-2023 | |||
Jacob N Olweiler | PHF+2 | 30-Apr-2022 | |||
David Pelna | PHF+2 | 28-Jan-2025 | |||
Douglas W. Pfautz | PHF+2 | 14-Feb-2005 | |||
Barry L. Smith | PHF+2 | 27-Dec-2016 | |||
C. Rodney Fink | PHF+3 | 22-Mar-2014 | |||
Gregory P Grogan | PHF+3 | 02-Jun-2024 | |||
Paul M. Grubb, Jr. | PHF+3 | 31-May-1992 | |||
Paul M Wolgemuth, Jr. | PHF+3 | 06-Dec-2024 | |||
J Harold Engle | PHF+4 | 23-Feb-2023 | |||
Roger K. Hipple | PHF+4 | 27-Dec-2021 | |||
Susan Reinhold | PHF+4 | 22-Jun-2006 | |||
Barton J. Ziegler | PHF+4 | 28-Jan-2025 | |||
Ralph L. Detrick | PHF+5 | 02-Apr-2023 | |||
David E. Halliwell | PHF+5 | 17-Mar-2023 | |||
David G. Heisey | PHF+5 | 28-Dec-2009 | |||
J Robert Hollinger | PHF+5 | 08-Oct-2021 | |||
Jack R. Hostetter | PHF+5 | 27-Dec-2021 | |||
Thomas R. Labagh | PHF+5 | 02-Mar-2024 | |||
Paul A. Miller | PHF+5 | 30-Jun-1991 | |||
Thomas N. Campbell | PHF+6 | 01-Oct-2020 | |||
Noble P. Johnson, Jr. | PHF+6 | 06-Mar-2023 | |||
J Kenneth Kreider | PHF+6 | 31-Dec-2020 | |||
Clair G Baum | PHF+7 | 26-Nov-2023 | |||
Joseph P. Rebman | PHF+7 | 28-Jan-2025 | |||
George K. Biemesderfer | PHF+8 | 22-Jun-2005 | |||
Orville H. Lauver | PHF+8 | 29-Sep-2011 | |||
James S. Nelson | PHF+8 | 22-May-2003 | |||
Don M. White | PHF+8 | 30-Jun-2023 | |||
Ken Wolfe | PHF+8 | 31-Dec-2020 | |||
Dennis M. Zubler | PHF+8 | 16-Jan-2012 | |||
George K. Biemesderfer | Benefactor | 01-Oct-1997 | |||
Romaine Campbell | Benefactor | 30-Oct-2021 | |||
Thomas N. Campbell | Benefactor | 30-Oct-2021 | |||
Ralph L. Detrick | Benefactor | 11-Jun-2015 | |||
Roger K. Hipple | Benefactor | 23-Nov-1999 | |||
Althea M. Johnson | Benefactor | 20-Nov-2008 | |||
Noble P. Johnson, Jr. | Benefactor | 20-Nov-2008 | |||
James S. Nelson | Benefactor | 24-Jul-2006 | |||
Douglas W. Pfautz | Benefactor | 23-Nov-1999 | |||
Dennis M. Zubler | Benefactor | 16-Jan-2007 |
Download the website sponsorship guide